- Home
- Our Products
- Endoscopic Stapler
- Straight
- Straight Reload
Straight Reload
- General Details
- Techical Info
- Order Enquiry
- Related Products
General Details
RELOAD SELECTION CHART | ||
THIN RANGE | MEDIUM RANGE | THICK RANGE |
VASCULAR | ||
2.5 mm | 3.5 mm | 4.8 mm |
12mm port | 15 mm port |
- 2.5 : Artery, Vein, Venous, Ligament, Omentum, Mesentery etc.
- 3.5 : Stomach, Small intestine, Colon, Anastomosis, Bronchus, Lung parenchyma etc.
- 4.8 : Distal rectum, Pyloricus, Trachae, Lung parenchyma etc.
Features
- Independent blade in each reload to provide the sharpness and ensure complete tissue cutting, reduce tissue damage.
- 6 rows of staple lines for both tissue and vascular sulus to maximize the safety of anastomosis and closure.
- Titanium alloy staplers, bigger tension-resistance on anastomosis.
Techical Info
Code | Description | Color | Tissue Type | Staple Height |
---|---|---|---|---|
WS30 | Straight Reload Unit – 30mm | White | Vascular | 2.5 mm |
WS45 | Straight Reload Unit – 45mm | White | Vascular | 2.5 mm |
WS60 | Straight Reload Unit – 60mm | White | Vascular | 2.5 mm |
BS30 | Straight Reload Unit – 30mm | Blue | Medium | 3.5 mm |
BS45 | Straight Reload Unit – 45mm | Blue | Medium | 3.5 mm |
BS60 | Straight Reload Unit – 60mm | Blue | Medium | 3.5 mm |
GS45 | Straight Reload Unit – 45mm | Green | Exta-Thick | 4.8 mm |
GS60 | Straight Reload Unit – 60mm | Green | Exta-Thick | 4.8 mm |
Order Enquiry
Contact form description text
Related Products